VCT Centers in Addis Ababa
HCT
In Addis Ababa an average of 18000-20000 people get tested for HIV. In the past 07 years (2003-2009),1608 842 people have been tested out of which 12% appeared positive for HIV.
Among the tested,56.7 % are female.The positivity rate among males has been 10.6%, that of the female being 13.2%
| Subcity | VCT Center | Org.Type | Type of Facility |
| Addis ketema | Addis Ketema Health center | GO | HCR |
| Wereda 7 Health center | GO | HCR | |
| Propride(Merkato branch) | NGO | Cl | |
| Marie Stops | NGO | Cl | |
| Addis General Hospital | Private | HSP | |
| Amede Higher clinic | Private | Cl | |
| Ethio tebib Hospital | Private | HSP | |
| Hiowt Fana Higher clinic | Private | Cl | |
| Alafia Higher Clinic | Private | Cl | |
| Kidane Mehiret Higher Clinic | Private | Cl | |
| Arsho No6 Laboratory | Private | Cl | |
| Adonai Ethiopia Hihger clinic | Private | Cl | |
| Kolfe Keranyo Higher Clinc | Private | Cl | |
| Union Medium clinic | Private | Cl | |
| Misrak Chora | Private | Cl | |
| Nile Higher Clinic | Private | Cl | |
| Atlas Higher Clinic | Private | Cl | |
| Africa Higher clinic | Private | Cl | |
| Akaki kality | Akaki Health center | GO | HCR |
| Kality Health center | GO | HCR | |
| Zembaba Hospital | Private | HSP | |
| Alliance for Development Clinic | Private | Cl | |
| Saris Higher clinic | Private | Cl | |
| Tana Addis higher clinic | Private | Cl | |
| MedihneAlem Medium Clinic | Private | Cl | |
| Tsion Higher Clinic | Private | Cl | |
| Meftehae Medium Clinic | Private | Cl | |
| Comet Employment clinic | Working Place | Cl | |
| Agricultural Equipment Technical service VCT Center | Working Place | Cl | |
| Elico Employement Clinic | Working Place | Cl | |
| Akaki Youth Center | NGO | Cl | |
| Arada | Arada Health center | GO | HCR |
| Gulele Health center | GO | HCR | |
| Kebena health center(woreda 13 health center) | GO | HCR | |
| Rasdesta Dametew Hospital | GO | HSP | |
| Yekatit 12 Hospital | GO | HSP | |
| Abebech Gobena MCH Hospital | NGO | HSP | |
| Aresho Medical Lab.Tewodros branch | Private | Cl | |
| Arsho Medical LaboratoryPiazz) | Private | Cl | |
| Tekle Haymanot Higher clinic | Private | Cl | |
| Piazza poly clinic | Private | Cl | |
| Ethiopia Higher clinic | Private | Cl | |
| Tebebu General Hospital | Private | HSP | |
| Tesfa higher poly clinc | Private | Cl | |
| Nazrawi General Hosptal | Private | HSP | |
| St.Yared Higher Clinic | Private | Cl | |
| Arada Giorgis Higher clinic | Private | Cl | |
| Gulele | Shiromeda Health center | GO | HCR |
| Selam Health center | GO | HCR | |
| Free Methodist Health center | NGO | HCR | |
| CheshireFoundation | NGO | Cl | |
| Sheger Youth Center | NGO | Cl | |
| AMREF | NGO | Cl | |
| ST Mary Lab Dignostic(MMM) | NGO | Cl | |
| St.Rufael clinic | Private | Cl | |
| Medhanialm Medium clinic | Private | Cl | |
| Bole | Wereda 17 Health center | GO | HCR |
| Kebele 17/20 health center | GO | HCR | |
| Aba Wolde Tensay | NGO | CL | |
| 22 Mazoria Higher clinic | Private | CL | |
| St, Gebriel Hospital | Private | HSP | |
| Epire Higher Clinic | Private | CL | |
| Tirue Hiowt Higher clinic | Private | CL | |
| Gilead Medium Clinic | Private | CL | |
| Florence Medium Clinic | Private | CL | |
| Meriam Mother & Child HP | Private | HSP | |
| MCM Korea Hospital | Private | HSP | |
| Abgya Medium Clinic | Private | CL | |
| Megenagna Higher clinic | Private | CL | |
| Kirkose | Kazanchis HC | GO | HCR |
| Kirkos HC | GO | HCR | |
| Meshualekia(woreda-18) | GO | HCR | |
| Gandi Hospital | GO | HSP | |
| Zewditu Hospital | GO | HSP | |
| Commercal Collge | Working Place | Cl | |
| Anbesa City Bus | Working Place | Cl | |
| Education Beauru | Working Place | Cl | |
| Electric Power Corporation | Working Place | Cl | |
| FGAE(Youth center) | NGO | Cl | |
| Addis Ababa Medan Acts | NGO | Cl | |
| Marie Stops | NGO | Cl | |
| Ethio Higher clinic | Private | Cl | |
| Addis Ababa poly clinic | Private | Cl | |
| Bethezatha Higher clinc(Sarbet) | Private | Cl | |
| Bethezatha Higher clinc(Bole) | Private | Cl | |
| Bethzetha General Hospital | Private | HSP | |
| Senay Higher clinic | Private | Cl | |
| Electronics Higher clinic | Private | Cl | |
| Tirat Higher Clinic | Private | Cl | |
| Poly Higer Clinic | Private | Cl | |
| Dagem Yielma Higher clinic | Private | Cl | |
| Gibe Gabrial Higher clinic | Private | Cl | |
| Khiar higher clininc | Private | Cl | |
| Brook Medical Services | Private | Cl | |
| KT St Gebriel Clinic | Private | Cl | |
| Abadir HIV lab | Private | Cl | |
| Medan Acts | Private | Cl | |
| Arsho VCT/A7 | Private | Cl | |
| Buruk poly clinic | Private | Cl | |
| BGM MCH Hospital | Private | HSP | |
| Africa Higher clinic | Private | Cl | |
| Birhane Higher clinic | Private | Cl | |
| Nifas Silk Lafto | Wereda 19 HC | GO | HCR |
| Wereda 23 HC | GO | HCR | |
| Kebele 16 | GO | CL | |
| St.Mary Higher Clinic-No.1 | Private | CL | |
| Mahlet Clinc | Private | CL | |
| Tesfa Clinic | Private | CL | |
| Mulu Higher Clinic | Private | CL | |
| Africa Higher clinic | Private | CL | |
| Gofa Gebreal Higher Clinic | Private | CL | |
| Birhane Selam Higher Clinic | Private | CL | |
| Lafto Higher Clinic | Private | CL | |
| St.Micheal Medium Clinic | Private | CL | |
| Selam Medical Service | Private | CL | |
| Olompic Higher clinic | Private | CL | |
| Fasildese Higher Clinic | Private | CL | |
| Brook Medical Services | Private | CL | |
| 16/17 clinic | GO | CL | |
| FGAE Saris | NGO | CL | |
| Save life Ethiopia | NGO | CL | |
| Bank's Clinic | Working Place | CL | |
| kolfe keranyo | Kolfe HC | GO | HCR |
| Kebele 02-03 CLINC | GO | Cl | |
| Mary Joy | NGO | Cl | |
| SOS | NGO | Cl | |
| Missionary of Charity ASCO | NGO | Cl | |
| Awalia Health Center | NGO | HCR | |
| Bethel Hospital | Private | HSP | |
| Micheal M. clinic | Private | Cl | |
| Bete Sida Higher clinic | Private | Cl | |
| Garmen clinic | Private | Cl | |
| Hanna Medium clinc | Private | Cl | |
| St.george clinic | Private | Cl | |
| Lideta | Lideta HC | GO | HCR |
| Teklehaymanot HC | GO | HCR | |
| Wereda 4/ (Beleteschw HC) | GO | HCR | |
| Wereda 24 HC | GO | HCR | |
| Tzna General Hospital | Private | HSP | |
| Atlas Clinic | Private | Cl | |
| Bethezatha diagnostic Lab | Private | Cl | |
| D.Africe Higher clinic | Private | Cl | |
| Noble Higher Clinic | Private | Cl | |
| Africa Higher clinic | Private | Cl | |
| Bethaniya Higher Clinic | Private | Cl | |
| Tesfa Kokeb Higher Clinic | Private | Cl | |
| Abdi Higher clinic | Private | Cl | |
| Abnet Higher Clinic | Private | Cl | |
| Selam T/H H.Clinic | Private | Cl | |
| OSSA (Mobile) | NGO | Cl | |
| OSSA VCT center | NGO | Cl | |
| Love for children | NGO | Cl | |
| Muslims dev't agency | NGO | Cl | |
| Ethiopian Petroleum Enterpris | Working Place | Cl | |
| Yeka | Minelik Hospital | GO | HSP |
| Entoto No1 HC | GO | HCR | |
| Wereda 28 HC(Kotebe) | GO | HCR | |
| Yeka HC | GO | HCR | |
| Blue Nile Medium Clinic | Private | Cl | |
| Raey Clinic | Private | Cl | |
| Kazanchis Family Clinic | Private | Cl | |
| Abel Higher Clinic | Private | Cl | |
| National General hospital | Private | HSP | |
| Asegedech Hospital | Private | HSP | |
| Arsho No3 Laboratory | Private | Cl | |
| ST Mary higher clinic | Private | Cl | |
| VOA | Private | Cl | |
| Tesfa mariam | Private | Cl | |
| Redeat Higher Clinic | Private | Cl | |
| African services committee | NGO | Cl | |
| African Aids Initiative International | NGO | Cl | |
| FGAE/Ferensay Youth center | NGO | Cl | |
| WWO-AHF | NGO | Cl | |
| Marry Joy | NGO | Cl | |
| Megbare senay Clinic | NGO | Cl |
Note: CL = Clinic
HSP =Hospital
HCP = Health Center













